

| Monday: | 8.30am | 7.50pm |
| Tuesday: | 8.30am | 7.50pm |
| Wednesday: | 8.30am | 7.50pm |
| Thursday: | 8.30am | 7.50pm |
| Friday: | 8.30am | 3.50pm |
| Saturday: | 9.00am | 11.00am |
Sandyford South East Services at Govanhill - click here for more information.
For sexually transmitted infections testing, advice and support:
Genitourinary Medicine
For contraception and reproductive health advice and support:
Family Planning and Reproductive Health
Local Clinics for above
East Glasgow
North Glasgow
South East Glasgow
South West Glasgow
West Glasgow
For counselling and emotional support for women:
Centre for Women's Health
For sexual and reproductive health and counselling for young people under 18:
www.sandyford.org/theplace/default.html
For sexual health, testing and counselling for men who have sex with men:
Steve Retson Project
For services for women involved in prostitution:
Base 75
For counselling services for adult male survivors of sexual abuse:
Thrive

|
Activity
|
Days
|
Times
|
Appointment Type
|
|
GUM Clinic
|
Monday
|
8.30am - 10.30am
1:00pm - 6:20pm |
Drop in clinic
Appointment |
|
GUM Clinic
|
Tuesday
|
8:30am - 10.30am
|
Drop in clinic
|
|
GUM Clinic
|
Wednesday
|
8.30am - 10.30am
1:00pm - 4:00pm |
Drop in clinic
Appointment |
|
GUM Clinic
|
Thursday
|
8.30am - 10.30am
1:00pm - 6:20pm |
Drop in clinic
Appointment |
|
GUM Clinic
|
Friday
|
8.30am - 10.30am
1:00pm - 4:00pm |
Drop in clinic
Appointment |
| Monday | 8.30am - 10.30am | Drop in clinic |
| 1.00pm - 3.50pm | Appointments | |
| 5.00pm - 7.50pm | Appointments | |
| Tuesday | 8.30am - 10.30am | Drop in clinic |
| 1.00pm - 3.50pm | STAFF TRAINING: Emergency Contraception only | |
| 5.00pm - 7.50pm | Appointments | |
| Wednesday | 8.30am - 10.30am | Drop in clinic |
| 1.00pm - 3.50pm | Appointments | |
| 5.00pm - 7.50pm | Appointments | |
| Thursday | 8.30am - 10.30am | Drop in clinic |
| 1.00pm - 3.50pm | Appointments | |
| 5.00pm - 7.50pm | Appointments | |
| Friday | 8.30am - 10.30am | Drop in clinic |
| 1.00pm - 3.50pm | Appointments | |
| Saturday | 9.00am - 11.00am | Drop in clinic |
| 1:00pm - 3:30pm No appointment necessary |
The Place
Drop in clinic for young people up to the age of 17
|
| Clinic | Telephone Number |
Day | Times |
| Sandyford North | 531 6703 | Monday | 9.30am - 12.00pm | Appointments men, drop in men and women |
| 9.30am - 430pm | Emergencies and Information Services | |||
| 1.00pm - 4.00pm | Drop in men and women | |||
| 1.30pm - 4.30pm | Appointments - Counselling | |||
| Wednesday | 9.30am - 11.30am | Appointments - Reproductive Health | ||
| 9.30am - 7.00pm | Emergencies and Information Serevices | |||
| 12.00pm - 3.00pm | Drop in Men and Women | |||
| 4.00pm - 7.00pm | Drop in Youth Health | |||
| Thursday | 9.30am - 12.00pm | Appointments Termination Assessment and Referral | ||
| 9.30 - 12.00pm | Appointments Contraceptive Procedures | |||
| 9.30am - 4.00pm | Emergencies and Information Services | |||
| 1.00pm - 4.00pm | Drop in Men and Women |
| Townhead Clinic Lenzie Road Kirkintilloch Glasgow G66 |
304 7400 | Tuesday | 6.30pm - 9.30pm |
| Thursday | 6.30pm - 9.30pm |
| Clinic | Telephone Number |
Day | Times |
| Clydebank Health Centre Kilbowie Road Glasgow G81 |
531 6358 | Tuesday | 5.30pm - 7.45pm |
| Thursday | 1.15pm - 3.30pm | ||
| Drumchapel Health Centre 80-90 Kinfauns Drive Glasgow G15 |
211 6170 | Monday | 9.00am - 12 noon |
| Wednesday | 1.00pm - 4.00pm | ||
| Thursday | 9.00am - 12 noon |
| Clinic | Telephone Number |
Day | Times | Clinic |
| Cambuslang Clinic South Lanarkshire Council Cambuslang Gate 27 Main Street, Cambuslang |
584 2502 | Tuesday | 5.30pm - 8.30pm | |
| Castlemilk Health Centre 71 Dougrie Drive Glasgow G45 |
531 8540 | Monday | 1.00pm - 4.00pm | |
| Thursday | 6.00pm - 9.00pm | |||
| Clarkston Clinic 56 Busby Road Glasgow G76 |
300 1200 | Tuesday | 6.00pm - 9.00pm | |
| Thursday | 1.00pm - 4.00pm |
|
Sandyford South East Govanhill Health Centre
Community Wing |
531 8349 | Monday |
9.00am - 3.00pm |
Family Planning Appointments (Women Only 9.00am - 11.15am) |
| 9.00pm - 7.00pm | Emergencies and Information Services | |||
| 12.00pm - 3.00pm | Drop in Men and Women | |||
| 4.00pm - 7.00pm | Young Peoples Services (PLACE) | |||
| Wednesday | 9.00am - 1.00pm | Termination Counselling and Menopause Clinic | ||
| 9.00am - 7.00pm | Emergencies and Information Services (Urdu and Punjabi speaker Bookable) | |||
| 10.00am - 1.00pm | Counselling (Listening Ear) | |||
| 1.00pm - 7.00pm | Drop in Men and Women | |||
| 2.00pm - 6.00pm | Appointments Men and Women | |||
| Friday | 9.00am - 12.00pm | Appointments and Drop in Men Only | ||
| 9.00am - 3.00pm | Emergencies and Information Services | |||
| 11.00am - 2.00pm | Counselling Appointments | |||
| 12.00am - 3.00pm | Appointments Men and Women |
| Rutherglen Health Centre 130 Stonelaw Road Glasgow G73 |
531 6069 | Thursday | 6.30pm - 9.30pm |
| Clinic | Telephone Number |
Day | Times | Clinic |
|
Sandyford South West
Pollok Health Centre 21 Cowglen Road |
531 6807 | Monday | 9.30am - 11.30am | Drop in Men and Women |
| 9.30am - 4.00pm | Emergency and Information Services | |||
| 10.00am - 3.00pm | Counselling | |||
| 1.00pm - 4.00pm | Appointments Men and Women | |||
| 4.00pm - 8.00pm | Youth Health including the Place @ Pollok | |||
| Wednesday | 9.30am - 11.30am | Drop in men and women | ||
| 9.30am - 5.00pm | Emergency and Information Services | |||
| 1.00pm - 4.00pm | Appointments Reproductive Health including Termination Counselling | |||
| Friday | 9.30am - 11.30am | Drop in men and women | ||
| 9.30am - 5.00pm | Emergency and Information Services | |||
| 1.00pm - 4.00pm | Appointments men and women |
| Clinic | Telephone Number |
Day | Times | Clinic |
| Easterhouse Health Centre 9 Auchinlea Road Glasgow G34 |
531 8111 | Tuesday | 9.00am - 12 noon | |
| Wednesday | 1.00pm - 4.00pm | |||
| Thursday | 9.00am - 12 noon |
|
Sandyford East
Parkhead Health Centre |
232 7413 | Monday | 11.00am - 3.00pm | Drop in men and women |
| 11.00am - 6.00pm | Emergencies and Information Services | |||
| 4.00pm - 6.00pm | Drop in Young People | |||
| Wednesday | 9.30am - 11.30am | Gynaecology and Scan Appointments | ||
| 9.30am - 4.30pm | Emergencies and Information Services | |||
| 12.30pm - 4.30pm | Family Planning Appointments | |||
| Thursday | 9.30am - 11.30am | Appointments Men | ||
| 9.30am - 4.30pm | Emergencies and Information Services | |||
| 1.00pm - 4.00pm | Drop in men and women | |||
| Friday | 9.30am - 11.30am | Termination Counselling and Referral | ||
| 9.30am - 4.30pm | Emergencies and Information Services | |||
| 1.00pm - 4.00pm | Drop in men and women |
Inverclyde
| Clinic | Telephone Number |
Day | Times | Clinic |
|
Sandyford Inverclyde
Block 1
and 2 |
504 978 | Monday | 10.30am - 1.30pm | Womens Reproductive Health and Menopause |
| 10.30am - 6.00pm | Emergencies and Information Services | |||
| 1.30pm - 3.30pm | Drop in men and women | |||
| 4.00pm - 6.00pm | Youth Priority Drop in | |||
| Wednesday | 9.00am - 1.00pm | Appointments men and women | ||
| 9.00am - 6.30pm | Emergencies and Information Services | |||
| 11.00am - 3.00pm | Counselling | |||
| 12.30 - 3.00pm | Drop in men and women | |||
| 3.30pm - 6.30pm | Appointments Women Only | |||
| Thursday | 9.00am - 12.00pm | FP Procedures Clinic | ||
| 9.00am - 12.00pm | Appointments Men and Women | |||
| 9.00am - 4.30pm | Emergencies and Information Services | |||
| 12.30am - 4.30pm | Drop in men and women | |||
| 1.00pm - 4.30pm | Appointments men and women (Fortnightly) |
Renfrewshire
| Clinic | Telephone Number |
Day | Times | Clinic |
|
Sandyford East Renfrewshire
Barrhead
Health Centre |
314 0885 | Monday | 11.00am - 2.00pm | Drop in Men and Women |
| 11.00am - 6.00pm | Emergencies and Information Services | |||
| 3.00pm - 6.00pm | Appointments men and women | |||
| Thursday | 9.30am - 12.30pm | Drop in men and women | ||
| 9.30am - 6.00pm | Emergencies and Information Services | |||
| 1.00pm - 4.00pm | Family Planning Procedures, Complex Contraception | |||
| Barrhead | 4.00 - 6.00pm | The Place @ East Renfrewshire | ||
| Clarkston | 4.00pm - 6.00pm | The Place @ East Renfrewshire | ||
| Friday | 9.30am - 1.00pm | Drop in Men and Women | ||
| 9.30am - 4.30pm | Emergencies and Information Services | |||
| 2.00am - 4.30pm | Appointments men only |
|
Sandyford Renfrewshire
Russell
Institute |
314 0726 | Monday | 09.00am - 11.00am | Drop in Sexual and Reproductive Health |
| 12.30am - 3.00pm | Appointments Reproductive Health | |||
| 3.30pm - 5.30pm | Drop in Youth Health | |||
| 6.00pm - 7.00pm | Appointments Contraception | |||
| 9.00am - 7.00pm | Emergencies and Information Services | |||
| Tuesday | 9.00am - 11.00am | Drop In Sexual and Reproductive Health | ||
| 9.00am - 11.00am | Emergencies and Information Services | |||
| Wednesday | 9.00am - 11.00am | Drop In Sexual and Reproductive Health | ||
| 12.30pm - 3.00pm | Appointments Sexual Health | |||
| 3.30pm - 5.30pm | Drop In Youth Health | |||
| 6.00pm - 7.00pm | Appointments Contraception | |||
| 9.00am - 7.00pm | Emergencies and Information Services | |||
| Thursday | 9.00am - 11.00am | Drop In Sexual and Reproductive Health | ||
| 12.30pm - 3.00pm | Appointments Sexual Health | |||
| 3.30pm - 5.30pm | Drop In Youth Health | |||
| 6.00pm - 7.00pm | Appointments Contraception | |||
| 9.00am - 7.00pm | Emergencies and Information Services | |||
| Friday | 9.00am - 11.00am | Drop In Sexual and Reproductive Health | ||
| 12.30 - 4.00pm | Appointments Sexual Health | |||
| 9.00am - 4.00pm | Emergencies and Information Services |
Centre for Women's Health
| Monday | 9.00am - 8.30pm |
| Tuesday | 9.00am - 8.30pm |
| Wednesday | 9.00am - 8.30pm |
| Thursday | 9.00am - 8.30pm |
| Friday | 9.00am - 4.00pm |
Base 75 at 75 Robertson Street
| Monday | 2.00pm - 4.30pm |
| Tuesday | 2.00pm - 4.30pm |
| Wednesday | 2.00pm - 4.30pm |
| Thursday | 2.00pm - 4.30pm & (Methadone Clinic 2.00 - 4.30) |
| Friday | 2.00pm - 4.30pm |
Steve Retson Project
| Tuesday at Sandyford | 5.30pm - 8.30pm |
| Wednesday at Sandyford | 5.30pm - 8.30pm |
| Thursday at LGBT Centre | 5.30pm - 8.30pm |
Steve Retson Project Last Appointments
| For a full screen | 7.40pm |
| For nurse or doctor | 8.20pm |
| For health adviser | 8.15pm |
| For pre-test counselling | 7.45pm |
| For counsellor | 7.30pm |
Thrive
| Monday | 10.00am - 8.15pm |
| Tuesday | 12.15pm - 8.15pm |
| Wednesday | 9.15am - 8.15pm |
| Thursday | 12.15pm - 4.15pm |
| Friday | 10.00am - 12.30pm |